





Specification Choice
XSP-501
XSP-502
XSP-503
XSP-504
XSP-505
XSP-506
XSP-507
XSP-508
XSP-509
XSP-510
Quantity
-
+







Detailed introduction
Stand Up Paddle--Specififcations | |||||||
Model | Size (IN.) |
Length (CM) |
Width (CM) |
Thickness (CM) |
Max Loading (KGS/LBS.) |
Displacement (L) |
Max Pressure (PSI) |
XSP-501 | 9'X30"X6" | 275 | 76 | 15 | 100/220 | 260 | 18 |
XSP-502 | 10'X30"X6" | 305 | 76 | 15 | 120/265 | 280 | 15 |
XSP-503 | 10'X31"X6" | 305 | 80 | 15 | 125/275 | 280 | 15 |
XSP-504 | 10'6"X30"X6" | 320 | 76 | 15 | 130/286 | 300 | 15 |
XSP-505 | 10'6"X32"X6" | 320 | 81 | 15 | 140/308 | 310 | 15 |
XSP-506 | 11'X31"X6" | 330 | 80 | 15 | 140/308 | 320 | 15 |
XSP-507 | 11'X33"X6" | 330 | 84 | 15 | 155/341 | 330 | 15 |
XSP-508 | 12'X32"X6" | 365 | 81 | 15 | 150/330 | 330 | 15 |
XSP-509 | 12'X34"X6" | 365 | 86 | 15 | 170/375 | 330 | 15 |
XSP-510 | 12'6"X30"X6" | 380 | 76 | 15 | 150/330 | 350 | 15 |
*All models, data, detailed accessories is subject to change without notice.
Stand Up Paddle--Accessoires | |||||||||||
![]() |
![]() |
![]() |
|||||||||
ALUMIUM PADDLE | FIN | PUMP | |||||||||
![]() |
![]() |
![]() |
|||||||||
LEASH | AIR VENT | BACKPACK |
Key words:
Online Inquiry
If you are interested in our product, please leave your email and we will contact you as soon as possible. Thank you!
Related Products